Used Machinery
Used Tractors
| Stock Num. | Make | Model | HP | Year | Hours | Price |
|---|---|---|---|---|---|---|
| Sulky | X44 Fertiliser Spreader | 2012 | £3,500 | |||
| 41021303 | Kuhn | Kuhn Axera 1102 H EMC Fertiliser Spreader | 2011 | £POA | ||
| 11021016 | Kuhn | **NEW** AXIS 30.2 D Fertiliser Spreader | £POA | |||
| 51007445 | Bateman | RB26 Sprayer | 2010 | 6000 | £80,000 | |
| 11020257 | Mazzotti | 3580 | 2019 | £180,000 | ||
| 11017074 | Kuhn | *NEW* Axis 40.2 MEMCW Fertiliser Spreader | 2019 | £POA | ||
| 21017066 | Kuhn | *New* Axis 40.2HEMCW | 2018 | £POA | ||
| 11019892 | Kuhn | *NEW* OPTIS 800L SPRAYER with 12m BOOM | 2019 | £9,350 | ||
| 11017056 | Kuhn | *NEW* MDS 19.1 D2 FERTILISER SPREADER | £6,000 | |||
| 31019453 | GEM | Sapphire Self Propelled Sprayer | 1997 | 6500 | £12,000 | |
| 41018445 | Kuhn | Axis 40.1 Fertiliser Spreader | 2008 | £7,500 | ||
| 41016606 | Kverneland | Exacta TL Fertiliser Spreader | 2009 | £7,000 | ||
| 11017886 | Berthoud | 24m Trailed Sprayer | 2008 | £18,000 |
